Sheets, Plates & Coils
Simplex Metal is the most prominent Sheets, Plates & Coils Supplier, and exporter from Mumbai, India. As a leading manufacturer, we produce these products in various forms, shapes, sizes, dimensions, and material grades in compliance with other nations as well as international quality standards such as ASME, ASTM, ANSI, AISI, BS, IS, etc.
The sheet is a piece of metal that has a thickness of less than 3mm. On the other hand, Plate has more than 3mm. This is the best distinguish between Sheets & Plates. Also, Coils are a series of metal wires that are arranged in a circular manner. We manufacture these Sheets, Plates & Coils in using various material grades like Stainless Steel, Nickel Alloy, Inconel, Monel, Hastelloy, Super Duplex & Duplex Steel, and many more.
Moreover, Sheets & Plates have a variety of forms like Hot Rolled Sheets & Plates, Cold Rolled Sheets & Plates, Decorative Sheets & Plates, Shim Sheets, Perforated Plates and Galvanized Sheets & Plates, etc. Our high grades Sheets, Plates & Coils are highly demanded in diverse industries including marine applications, shipbuilding, constructions, building materials, heat exchanger manufacturing and many more.
Size | 0.1 mm to 120 mm thk x 1000 / 1220 / 1250 / 1500 / 2000×2000 / 2500 / 3000 / 5000 / 6000 |
Form | Sheet, Plate, Coil, Flat, Strip, Circle, Profile, Shim, Foil, Chequered Plate |
Standards : | ASTM A240 / ASME SA240 |
Grades : | 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 17-4ph, 904L, 253MA, 353MA, AL-6XN (N08367), Alloy 28 (N08028), A286 (S66286). |
Standards : | ASTM A36 |
Grades : | S275JR,IS-2062 GR. A / B, Fe 410WA, Fe 410WB |
Standards : | ASTM A240 / ASME SA240, ASTM A479 / ASME SA479 |
Grades : | 2205 (S31803 / S32205), SMO254 (S31254), 2507 (S32750), ZERON 100 (S32760), Ferralium 255 (S32550), LDX 2101 (S32101). |
Standards : | ASTM A36, IS 2062, CK60, Wear Resistant Steel, Boiler Quality ASTM A516 |
Grades : | 400 HB, 450 HB, 500 HB, 60, 70, Corten A, Corten B, Hadfield Manganese Steel |
Standards : | ASTM A387 / ASME SA387 |
Grades : | 11, 12, 22, 5, 9, 91, A283 Gr. C, 16Mo3 |
Standards : | ASTM / ASME SB122 |
Grades : | Cu-Ni 90 / 10 , Cu-Ni 70 / 30 |
Standards : | ASTM B162 / ASME SB162 |
Grades : | 200 (N02200), 201 (N02201), ASTM B463 – Alloy 20 (N08020). |
Standards : |
|
|
Grades : | Monel 400,K500 |
Standards : | ASTM B575 / ASME SB575, ASTM B333 / ASME SB333 |
Grades : | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
Standards : | ASTM / ASME SB 62 |
Grades : | UNS C36000 |
Standards : | ASTM / ASME SB 62 |
Grades : | UNS C12200 |
Standards : | ASTM / ASME SB209 |
Grades : | 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 |
Standards : | ASTM B256 / ASME SB256 |
Grades : | 2, 5 (Ti6AI4V), 7. |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9920492715
sales@simplexmetal.com