Carbon Steel Buttweld Fittings
Manufactured in accordance with international standards and widely used in oil & gas, petrochemical, power generation, marine and process industries.
| Specification | Details |
|---|---|
| Material | ASTM A234 WPB / ASTM A420 WPL3 / ASTM A420 WPL6 / MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
| Product Types | Elbow, Tee, Reducer, Return Bend, Stub End, Cap, Collar, Cross, Insert |
| Manufacturing Type | Seamless & Welded |
| Size Range | 1/4" NB to 32" NB |
| Wall Thickness | SCH 5S to SCH XXS |
| Standards | ASME B16.9, ASME B16.28, MSS SP-43, MSS SP-75, ASTM A234, ASTM A420 |
| Surface Finish | Black Painted, Anti-Rust Oil, Sand Blasted, Hot Dip Galvanized |
| Applications | Oil & Gas, Petrochemical, Refineries, Chemical Plants, Power Plants, Water Treatment, Marine, Construction |
